Description
♦ Support iris/face registration and recognition.
♦ Support mask identification and temperature measurement.
♦ Built-in liveness detection algorithm.
♦ National secret algorithm encryption chip to protect data security.
♦ Contact lenses and glasses of all kinds do not affect identification.
♦ Communication support: TCP/IP, WIFI, Bluetooth. ( Optional: Card, 4G )
♦ Equipment linkage access control, with fire alarm, double door interlock and other advanced functions.

| Model | IR10 |
| System | Android 7.1 |
| Display | 6-inch Touch Screen |
| Working mode | Stand-alone mode/Network mode |
| User Capacity | 30,000 |
| Transactions | 200,000 |
| Communication | TCP/IP, WIFI, Wiegand input/output, RS485, BluetoothTF card |
| Verification Mode | Face, iris, Temperature measurement, Support combination validation |
| ROM: 16GB | 16GB |
| Iris positioning speed | 1-2s |
| Iris/Face Verify speed | 1-2s |
| Verify distance | 40-65cm |
| Accuracy | FRR=0.001%,FAR<0.001% |
| Installation Environment | Indoor |
| Installation height | 1.4-1.9m |
| Light security | Infrared lighting complies with IEC/EN 62471 international safety standards |
| Face camera | 2MP wide dynamic camera, dynamic range up to 100dB, support backlight recognition |
| Power | 12V/3A |
| Function support | Multi-verify, 2MP camera, Electric look, Door Sensor, Exit Button, Alarm |





Reviews
There are no reviews yet.