Description
1. Wind turbines is compact, safe and stable with low vibration
2. High utilization with CE,
3. Easy installation and maintenance
| Model | SHJ-WH2000 |
| Rated power | 2000w |
| Maximum power | 2200w |
| Rated voltage | 48/96v |
| Start-up wind speed | 3m/s |
| Rated wind speed | 10m/s |
| Survival wind speed | 45m/s |
| Top net weight | 50kg |
| Wheel diameter | 3.2m |
| Number of blades | 3 |
| Blades material | reinforced glass fiber |
| Generator type | Three phase permanent magnet AC synchronous generator |
| Magnet material | NdFeB |
| Generator case | Casting aluminum alloy |
| Control system | Electromagnet/wind wheel yaw |
| Speed regulation | Tail furling |
| Working temperature | -40°C – 80°C |
| Design life | 20 years |
| Gross weight | 52kg |
| Certificates | CE, ISO14001,ISO 9001, TUV |
Application: 2kw wind generator suits farms, remote houses, mines, villas, hotels, parks, some small industrial equippments etc, matched with solar panel, hybrid system, a constant and efficient power supply




Reviews
There are no reviews yet.