Description
Type | Lingbo-I | Lingbo-II | Ningbo |
Equipment size(L×W×H) | 5.7m×2.5m×4m | 6.2m×2.5m×3.1m | 6.12m×2.55m×3m |
Drive mode | Motor+ wire rope | hydraulic | Motor+ chain |
Car size(L×W×H) | sedan≤5m×1.85m×1.55m | sedan≤5m×1.85m×1.55m | SUV≤5m ×1.85m×1.55m |
SUV≤5m×1.85m×2.05m | |||
Car weight | ≤2000kg | ||
Motor power & speed | 2.2kw 4.5m/min | 2.2kw 1.65 m/min | 2.2kw 2.8 m/min |
Power supply | 3 phase 5 wires 380V 50Hz | ||
Drive mode | Manual |
Reviews
There are no reviews yet.