Description
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Exterior Size | 420 mm × 90 mm × 45 mm (16.5″ × 3.5″ × 1.8″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing Size | 445 mm × 265 mm × 520 mm (17.5″ × 10.4″ × 20.5″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 690 g (1.5 lb) (without battery) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 920g (2.0 lb) (with battery) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Voltage | 6F22/15F8H 9V battery or rechargeable battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 0.27W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –20°C to +55°C (–4°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 0%–95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –20°C to +70°C (–4°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 0%–95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Frequency | About 25 KHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | 6F22/15F8H 9V battery or rechargeable battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | GB12899-2018 IEC 60068-2-1 IEC 60068-2-2 CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B |
Reviews
There are no reviews yet.